TALE OF GOLD AND ROSES ASBMH 03/98 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Registrerade avkommor: | ||||||||||||||
1998 - Blue-Eyed Anthropologist ASBMH 04/99, cremello hingst u: Ice Man's Frosted Moonshine ASBMS 04/99 | ||||||||||||||
2002 - Excalibur J ASBMH 03/10, isabell hingst u: Never Bad ASBMS 08/96 | ||||||||||||||
2011 - Steffi's Danzing Debutante J ASBMS 02/11, isabell sto u: Flying Expectations ASBMS 10/08 | ||||||||||||||
2011 - Top Secret Affair J ASBMS 05/11, isabell sto u: Supreme Sauvignon J ASBMS 08/09 | ||||||||||||||
1999 - Frostcovered Gold ASBMS 11/99, gulbrun tobiano sto u: BGF Winter Wonderland ASBMS 06/96 | ||||||||||||||
1999 - As Good As She ASBMS 33/00, isabell sto u: Debutant's Contribution ASBMS 02/99 |
|