LITTLE RAMOO ASBMS 15/00 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Registrerade avkommor: | ||||||||||||||
1995 - Little Harlem's Gold Jubilee ASBMS 15/01, isabell sto e: Little Harlem's Hiding Gold ASBMH 08/00 | ||||||||||||||
2001 - Little Ice Jubilee ASBMS 35/01, isabell tobiano sto e: Little Ice Tiger ASBMH 10/00 | ||||||||||||||
1996 - Little Harlem's Dark Lady ASBMS 16/01, brun sto e: Little Harlem's Hiding Gold ASBMH 08/00 | ||||||||||||||
2001 - Little Dark Ice ASBMS 42/01, brun tobiano sto e: Little Ice Tiger ASBMH 10/00 | ||||||||||||||
1998 - Little Harlem's Golden Girl ASBMS 22/01, isabell sto e: Little Harlem's Hiding Gold ASBMH 08/00 | ||||||||||||||
1999 - Little Harlem's Fair Lady ASBMS 28/01, svart sto e: Little Harlem's Hiding Gold ASBMH 08/00 | ||||||||||||||
2000 - Little Golden Sensation ASBMS 25/00, isabell sto e: Little Supreme Sensation ASBMH 06/00 | ||||||||||||||
2001 - Little Good Nite ASBMS 39/01, svart tobiano sto e: RA Hot Every Nite (R) |
|